| Long Tall Sally/I Took My Baby Home | 7 Feb, 1964 | UK | Pye 7N 15611 | 7" vinyl single, 45 RPM |
| Long Tall Sally/I Took My Baby Home | 27? Mar, 1964 | USA | Cameo 308 | 7" vinyl single, 45 RPM |
| You Still Want Me/You Do Something To Me | 17 Apr, 1964 | UK | Pye 7N 15636 | 7" vinyl single, 45 RPM |
| You Really Got Me/It's Alright | 4 Aug, 1964 | UK | Pye 7N 15673 | 7" vinyl single, 45 RPM |
| You Really Got Me/It's All Right | 26 Aug, 1964 | USA | Reprise 0306 | 7" vinyl single, 45 RPM |
| You Really Got Me/It's Alright | Sep 1964 | Sweden/Norway | Pye 7N 15673 | 7" vinyl single, 45 RPM |
| Kinks | 2 Oct, 1964 | UK | Pye NPL 18096 | 12" vinyl LP (album), 33 1/3 RPM |
| Kinks | 2 Oct, 1964 | UK | Pye NSPL 83021 | 12" vinyl LP (album), 33 1/3 RPM |
| All Day and All of the Night/I Gotta Move | 23 Oct, 1964 | UK | Pye 7N 15714 | 7" vinyl single, 45 RPM |
| You Really Got Me | Nov 1964 | USA | Reprise R 6143 | 12" vinyl LP (album), 33 1/3 RPM |
| You Really Got Me | Nov 1964 | USA | Reprise RS 6143 | 12" vinyl LP (album), 33 1/3 RPM |
| Kinksize Session | 27 Nov, 1964 | UK | Pye NEP 24200 | 7" vinyl EP, 45 RPM |
| All Day And All Of The Night/I Gotta Move | Dec 1964 | Sweden/Norway | Pye 7N 15714 | 7" vinyl single, 45 RPM |
| All Day And All Of The Night/I Gotta Move | Dec 1964 | Denmark | Pye 7N 15714 | 7" vinyl single, 45 RPM |
| All Day and All of the Night/I Gotta Move | 9 Dec, 1964 | USA | Reprise 0334 | 7" vinyl single, 45 RPM |
| Beautiful Delilah/Too Much Monkey Business | Jan 1965 | Sweden/Norway | Pye 7N 302 | 7" vinyl single, 45 RPM |
| Tired Of Waiting For You/Come On Now | 15 Jan, 1965 | UK | Pye 7N 15759 | 7" vinyl single, 45 RPM |
| Kinksize Hits | 15 Jan, 1965 | UK | Pye NEP 24203 | 7" vinyl EP, 45 RPM |
| You Still Want Me/You Do Something To Me | Jan 1965 | Australia | Astor AP 1081 | 7" vinyl single, 45 RPM |
| Tired Of Waiting For You/Come On Now | Feb 1965 | Sweden/Norway | Pye 7N 15759 | 7" vinyl single, 45 RPM |
| Tired Of Waiting For You/Come On Now | Feb 1965 | Sweden/Norway | Pye 7N 15759 | 7" vinyl single, 45 RPM |
| Tired Of Waiting For You/Come On Now | Feb 1965 | Denmark | Pye 7N 15759 | 7" vinyl single, 45 RPM |
| Tired Of Waiting For You/Come On Now | 17? Feb, 1965 | USA | Reprise 0347 | 7" vinyl single, 45 RPM |
| Kinda Kinks | 5 Mar, 1965 | UK | Pye NPL 18112 | 12" vinyl LP (album), 33 1/3 RPM |
| Kinks-Size | 17? Mar, 1965 | USA | Reprise R 6158 | 12" vinyl LP (album), 33 1/3 RPM |
| Kinks-Size | 17? Mar, 1965 | USA | Reprise RS 6158 | 12" vinyl LP (album), 33 1/3 RPM |
| Ev'rybody's Gonna Be Happy/Who'll Be The Next In Line | 19 Mar, 1965 | UK | Pye 7N 15813 | 7" vinyl single, 45 RPM |
| Ev'rybody's Gonna Be Happy/Who'll Be The Next In Line | Apr 1965 | Sweden/Norway | Pye 7N 15813 | 7" vinyl single, 45 RPM |
| Ev'rybody's Gonna Be Happy/Who'll Be The Next In Line | Apr 1965 | Denmark | Pye 7N 15813 | 7" vinyl single, 45 RPM |
| Set Me Free/I Need You | 21 May, 1965 | UK | Pye 7N 15854 | 7" vinyl single, 45 RPM |
| Set Me Free/I Need You | 26 May, 1965 | USA | Reprise 0379 | 7" vinyl single, 45 RPM |
| Set Me Free/I Need You | Jun 1965 | Sweden/Norway | Pye 7N 15854 | 7" vinyl single, 45 RPM |
| Set Me Free/I Need You | Jun 1965 | Denmark | Pye 7N 15854 | 7" vinyl single, 45 RPM |
| Beautiful Delilah/Stop Your Sobbing | Jul 1965 | South Africa | Pye (Teal Record Co.) PY 36 | 7" vinyl single, 45 RPM |
| Who'll Be The Next In Line/Ev'rybody's Gonna Be Happy | 21 Jul, 1965 | USA | Reprise 0366 | 7" vinyl single, 45 RPM |
| See My Friends/Never Met A Girl Like You Before | Jul 30, 1965 | UK | Pye 7N 15919 | 7" vinyl single, 45 RPM |
| Cadillac/I'm A Lover Not A Fighter | Aug 1965 | Sweden/Norway | Pye 7N 304 | 7" vinyl single, 45 RPM |
| Kinda Kinks | 11 Aug, 1965 | USA | Reprise R 6173 | 12" vinyl LP (album), 33 1/3 RPM |
| Kinda Kinks | 11 Aug, 1965 | USA | Reprise RS 6173 | 12" vinyl LP (album), 33 1/3 RPM |
| See My Friends/Never Met A Girl Like You Before | Sep 1965 | Sweden/Norway | Pye 7N 15919 | 7" vinyl single, 45 RPM |
| See My Friends/Never Met A Girl Like You Before | Sep 1965 | Denmark | Pye 7N 15919 | 7" vinyl single, 45 RPM |
| Kwyet Kinks | 17 Sep, 1965 | UK | Pye NEP 24221 | 7" vinyl EP, 45 RPM |
| See My Friends/Never Met A Girl Like You Before | 29 Sep, 1965 | USA | Reprise 0409 | 7" vinyl single, 45 RPM |
| A Well Respected Man/Such A Shame | 27 Oct, 1965 | USA | Reprise 0420 | 7" vinyl single, 45 RPM |
| Till The End Of The Day/Where Have All The Good Times Gone | 19 Nov, 1965 | UK | Pye 7N 15981 | 7" vinyl single, 45 RPM |
| Kinkdom | Nov 1965 | USA | Reprise R 6184 | 12" vinyl LP (album), 33 1/3 RPM |
| Kinkdom | Nov 1965 | USA | Reprise RS 6184 | 12" vinyl LP (album), 33 1/3 RPM |
| The Kink Kontroversy | 26 Nov, 1965 | UK | Pye NSPL 18131 | 12" vinyl LP (album), 33 1/3 RPM |
| The Kink Kontroversy | 26 Nov, 1965 | UK | Pye NPL 18131 | 12" vinyl LP (album), 33 1/3 RPM |
| Till The End Of The Day/Where Have All The Good Times Gone? | Dec 1965 | Sweden/Norway | Pye 7N 15981 | 7" vinyl single, 45 RPM |
| A Well Respected Man/Wait Till The Summer Comes Along | Jan 1966 | Sweden/Norway | Pye 7N 307 | 7" vinyl single, 45 RPM |
| I'm On An Island/Till The End Of The Day | Jan 1966 | Denmark | Pye 7N 305 | 7" vinyl single, 45 RPM |
| Dedicated Follower Of Fashion/Sittin' On My Sofa | 25 Feb, 1966 | UK | Pye 7N 17064 | 7" vinyl single, 45 RPM |
| Wonder Where My Baby Is Tonight/I Need You | Mar 1966 | Sweden/Norway | Pye 7N 309 | 7" vinyl single, 45 RPM |
| Wonder Where My Baby Is Tonight/I Need You | Mar 1966 | Sweden/Norway | Pye 7N 309 | 7" vinyl single, 45 RPM |
| Dedicated Follower Of Fashion/Sittin' On My Sofa | Mar 1966 | Denmark | Pye 7N 17064 | 7" vinyl single, 45 RPM |
| A Well Respected Man/Milk Cow Blues | Mar 1966 | UK | Pye 7N 17100 | 7" vinyl single, 45 RPM |
| Till The End Of The Day/Where Have All The Good Times Gone | 2 Mar, 1966 | USA | Reprise 0454 | 7" vinyl single, 45 RPM |
| The Kink Kontroversy | 30 Mar, 1966 | USA | Reprise R 6197 | 12" vinyl LP (album), 33 1/3 RPM |
| The Kink Kontroversy | 30 Mar, 1966 | USA | Reprise RS 6197 | 12" vinyl LP (album), 33 1/3 RPM |
| Dedicated Follower Of Fashion/Sittin' On My Sofa | Apr 1966 | Sweden/Norway | Pye 7N 17064 | 7" vinyl single, 45 RPM |
| Dedicated Follower Of Fashion/Sittin' On My Sofa | Apr 1966 | Sweden/Norway | Pye 7N 17064 | 7" vinyl single, 45 RPM |
| Dedicated Follower Of Fashion/Sittin' On My Sofa | 27 Apr, 1966 | USA | Reprise 0471 | 7" vinyl single, 45 RPM |
| Sunny Afternoon/I'm Not Like Everybody Else | Jun 1966 | Sweden/Norway | Pye 7N 17125 | 7" vinyl single, 45 RPM |
| Sunny Afternoon/I'm Not Like Everybody Else | Jun 1966 | Denmark | Pye 7N 17125 | 7" vinyl single, 45 RPM |
| Sunny Afternoon/I'm Not Like Everybody Else | 3 Jun, 1966 | UK | Pye 7N 17125 | 7" vinyl single, 45 RPM |
| Sunny Afternoon/I'm Not Like Everybody Else | Jul 1966 | USA | Reprise 0497 | 7" vinyl single, 45 RPM |
| Dedicated Kinks | 15 Jul, 1966 | UK | Pye NEP 24258 | 7" vinyl EP, 45 RPM |
| Milk Cow Blues/Gotta Get The First Plane Home | Sep 1966 | Sweden/Norway | Pye 7N 314 | 7" vinyl single, 45 RPM |
| Long Tall Sally/You Still Want Me | Oct 1966 | Sweden/Norway | Pye 7N 315 | 7" vinyl single, 45 RPM |
| You Do Something To Me/Look For Me Baby | Oct 1966 | Sweden/Norway | Pye 7N 316 | 7" vinyl single, 45 RPM |
| Face To Face | 28 Oct, 1966 | UK | Pye NPL 18149 | 12" vinyl LP (album), 33 1/3 RPM |
| Face To Face | 28 Oct, 1966 | UK | Pye NSPL 18149 | 12" vinyl LP (album), 33 1/3 RPM |
| Dead End Street/Big Black Smoke | 18 Nov, 1966 | UK | Pye 7N 17222 | 7" vinyl single, 45 RPM |
| Dead End Street/Big Black Smoke | 30 Nov, 1966 | USA | Reprise 0540 | 7" vinyl single, 45 RPM |
| Dead End Street/Big Black Smoke | Dec 1966 | Sweden/Norway | Pye 7N 17222 | 7" vinyl single, 45 RPM |
| Dead End Street/Big Black Smoke | Dec 1966 | Denmark | Pye 7N 17222 | 7" vinyl single, 45 RPM |
| Face To Face | 7 Dec, 1966 | USA | Reprise R 6228 | 12" vinyl LP (album), 33 1/3 RPM |
| Face To Face | 7 Dec, 1966 | USA | Reprise RS 6228 | 12" vinyl LP (album), 33 1/3 RPM |
| Party Line/Dandy | Feb 1967 | Sweden/Norway | Pye 7N 317 | 7" vinyl single, 45 RPM |
| Mister Pleasant/This Is Where I Belong | Apr 1967 | Sweden/Norway | Pye 7N 17314 | 7" vinyl single, 45 RPM |
| Mister Pleasant/This Is Where I Belong | Apr 1967 | Denmark | Pye 7N 17314 | 7" vinyl single, 45 RPM |
| Mister Pleasant/This Is Where I Belong | 21 Apr, 1967 | UK | Pye 7N 17314 | 7" vinyl single, 45 RPM |
| Mister Pleasant | May 1967 | France | Pye PNV 24191 | 7" vinyl EP, 45 RPM |
| Waterloo Sunset/Act Nice And Gentle | 5 May. 1967 | UK | Pye 7N 17321 | 7" vinyl single, 45 RPM |
| Mister Pleasant/Harry Rag | 24 May, 1967 | USA | Reprise 0587 | 7" vinyl single, 45 RPM |
| Mister Pleasant/This Is Where I Belong | Jun 1967 | Australia | Astor AP 1370 | 7" vinyl single, 45 RPM |
| Waterloo Sunset/Act Nice And Gentle | Jul 1967 | Sweden/Norway | Pye 7N 17321 | 7" vinyl single, 45 RPM |
| Waterloo Sunset/Act Nice And Gentle | Jul 1967 | Denmark | Pye 7N 17321 | 7" vinyl single, 45 RPM |
| Waterloo Sunset/Two Sisters | 26 Jul, 1967 | USA | Reprise 0612 | 7" vinyl single, 45 RPM |
| The Live Kinks | Aug 1967 | USA | Reprise R 6260 | 12" vinyl LP (album), 33 1/3 RPM |
| The Live Kinks | Aug 1967 | USA | Reprise RS 6260 | 12" vinyl LP (album), 33 1/3 RPM |
| Death Of A Clown/Love Me Till The Sun Shines | Aug 1967 | Denmark | Pye 7N 17356 | 7" vinyl single, 45 RPM |
| Something Else By The Kinks | 15 Sep, 1967 | UK | Pye NPL 18193 | 12" vinyl LP (album), 33 1/3 RPM |
| Something Else By The Kinks | 15 Sep, 1967 | UK | Pye NSPL 18193 | 12" vinyl LP (album), 33 1/3 RPM |
| Autumn Almanac/David Watts | Oct 1967 | UK | Pye 7N 17405 | 7" vinyl single, 45 RPM |
| David Watts/Afternoon Tea | Oct 1967 | Canada | Pye 828 | 7" vinyl single, 45 RPM |
| Autumn Almanac/David Watts | Oct 1967 | Sweden/Norway | Pye 7N 17405 | 7" vinyl single, 45 RPM |
| Autumn Almanac/David Watts | Oct 1967 | Denmark | Pye 7N 17405 | 7" vinyl single, 45 RPM |
| Autumn Almanac/Mister Pleasant | 13 Oct, 1967 | UK | Pye 7N 17400 | 7" vinyl single, 45 RPM |
| Autumn Almanac/David Watts | Oct 1967 | Australia | Astor AP1428 | 7" vinyl single, 45 RPM |
| Autumn Almanac/David Watts | 29 Nov, 1967 | USA | Reprise 0647 | 7" vinyl single, 45 RPM |
| Something Else By The Kinks | Dec 1967 | Germany | Pye/Hitton HTSLP 340044 | 12" vinyl LP (album), 33 1/3 RPM |
| Susannah's Still Alive/Funny Face | Dec 1967 | Denmark | Pye 7N 17429 | 7" vinyl single, 45 RPM |
| Days/She's Got Everything | 1968 | Brazil | Musidisc CS --- | 7" vinyl single, 33 1/3 RPM |
| The Kinks/Status Quo | 1968 | Brazil | Musidisc MINI 9 | 7" vinyl Mini-LP, 33 1/3 RPM |
| The Kinks | 1968 | Brazil | Musidisc MINI 29 | 7" vinyl Mini-LP, 33 1/3 RPM |
| Live At Kelvin Hall | 1968 | Brazil | Musidisc HI-FI 2165 | 12" vinyl LP (album), 33 1/3 RPM |
| Live At Kelvin Hall | 1968 | Brazil | Musidisc HI-FI 2165 | 12" vinyl LP (album), 33 1/3 RPM |
| Something Else By The Kinks | Jan 1968 | USA | Reprise R 6279 | 12" vinyl LP (album), 33 1/3 RPM |
| Something Else By The Kinks | Jan 1968 | USA | Reprise RS 6279 | 12" vinyl LP (album), 33 1/3 RPM |
| Live At Kelvin Hall | 12 Jan, 1968 | UK | Pye NPL 18191 | 12" vinyl LP (album), 33 1/3 RPM |
| Live At Kelvin Hall | 12 Jan, 1968 | UK | Pye NSPL 18191 | 12" vinyl LP (album), 33 1/3 RPM |
| Something Else By The Kinks | Feb, 1968 | Canada | Pye NPL 30111 | 12" vinyl LP (album), 33 1/3 RPM |
| Wonder Boy/Polly | Apr 1968 | Sweden/Norway | Pye 7N 17468 | 7" vinyl single, 45 RPM |
| Wonderboy/Polly | Apr 1968 | Denmark | Pye 7N 17468 | 7" vinyl single, 45 RPM |
| Wonderboy/Polly | 5 Apr, 1968 | UK | Pye 7N 17468 | 7" vinyl single, 45 RPM |
| The Kinks | 19 Apr, 1968 | UK | Pye NEP 24296 | 7" vinyl EP, 45 RPM |
| Wonderboy/Polly | 15 May, 1968 | USA | Reprise 0691 | 7" vinyl single, 45 RPM |
| Lincoln County/There Is No Life Without Love | Jun 1968 | Denmark | Pye 7N 17514 | 7" vinyl single, 45 RPM |
| Days/She's Got Everything | 28 Jun, 1968 | UK | Pye 7N 17573 | 7" vinyl single, 45 RPM |
| Days/She's Got Everything | Jul 1968 | Sweden/Norway | Pye 7N 17573 | 7" vinyl single, 45 RPM |
| Days/She's Got Everything | Jul 1968 | Denmark | Pye 7N 17573 | 7" vinyl single, 45 RPM |
| Days/She's Got Everything | 24 Jul, 1968 | USA | Reprise 0762 | 7" vinyl single, 45 RPM |
| The Kinks Are The Village Green Preservation Society | Oct 1968 | Sweden/Norway | Pye NSPL 18233 | 12" vinyl LP (album), 33 1/3 RPM |
| The Kinks Are The Village Green Preservation Society | Oct 1968 | France | Pye CLVLXPY 298 | 12" vinyl LP (album), 33 1/3 RPM |
| The Kinks Are The Village Green Preservation Society | 22 Nov, 1968 | UK | Pye NSPL 18233 | 12" vinyl LP (album), 33 1/3 RPM |
| The Kinks Are The Village Green Preservation Society | 22 Nov, 1968 | UK | Pye NPL 18233 | 12" vinyl LP (album), 33 1/3 RPM |
| The Kinks Are The Village Green Preservation Society | Dec 1968 | New Zealand | Pye NSPL 18233 | 12" vinyl LP (album), 33 1/3 RPM |
| Starstruck/Picture Book | Dec 1968 | Sweden/Norway | Pye 7N 319 | 7" vinyl single, 45 RPM |
| The Village Green Preservation Society/Picture Book | Dec 1968 | Denmark | Pye 7N 319 | 7" vinyl single, 45 RPM |
| Victoria/Mr. Churchill Says | 1969 | Brazil | Musidisc CS 116 | 7" vinyl single, 33 1/3 RPM |
| Something Else By The Kinks | 1969 | Brazil | Musidisc HI-FI 2173 | 12" vinyl LP (album), 33 1/3 RPM |
| Something Else By The Kinks | 1969 | Brazil | Musidisc HI-FI 2173 | 12" vinyl LP (album), 33 1/3 RPM |
| The Kinks Are The Village Green Preservation Society | Jan 1969 | Italy | Pye SLBP 63.003 | 12" vinyl LP (album), 33 1/3 RPM |
| The Kinks Are The Village Green Preservation Society | Jan 1969 | USA | Reprise RS 6327 | 12" vinyl LP (album), 33 1/3 RPM |
| Hold My Hand/Creeping Jean | Jan 1969 | Denmark | Pye 7N 17678 | 7" vinyl single, 45 RPM |
| Starstruck/Picture Book | 8 Jan, 1969 | USA | Reprise 0806 | 7" vinyl single, 45 RPM |
| Plastic Man/King Kong | 28 Mar, 1969 | UK | Pye 7N 17724 | 7" vinyl single, 45 RPM |
| Plastic Man/King Kong | Apr 1969 | Sweden/Norway | Pye 7N 17724 | 7" vinyl single, 45 RPM |
| Plastic Man/King Kong | Apr 1969 | Denmark | Pye 7N 17724 | 7" vinyl single, 45 RPM |
| Drivin'/Mindless Child Of Motherhood | 20 Jun, 1969 | UK | Pye 7N 17776 | 7" vinyl single, 45 RPM |
| Drivin'/Mindless Child Of Motherhood | Jul 1969 | Sweden/Norway | Pye 7N 17776 | 7" vinyl single, 45 RPM |
| Drivin'/Mindless Child Of Motherhood | Jul 1969 | Denmark | Pye 7N 17776 | 7" vinyl single, 45 RPM |
| The Village Green Preservation Society/Do You Remember Walter | 30 Jul, 1969 | USA | Reprise 0847 | 7" vinyl single, 45 RPM |
| Shangri-la/This Man He Weeps Tonight | Sep 1969 | Sweden/Norway | Pye 7N 17812 | 7" vinyl single, 45 RPM |
| Shangri-la/This Man He Weeps Tonight | 12 Sep, 1969 | UK | Pye 7N 17812 | 7" vinyl single, 45 RPM |
| Arthur Or The Decline And Fall Of The British Empire | 10 Oct, 1969 | UK | Pye NSPL 18317 | 12" vinyl LP (album), 33 1/3 RPM |
| Arthur Or The Decline And Fall Of The British Empire | 10 Oct, 1969 | UK | Pye NPL 18317 | 12" vinyl LP (album), 33 1/3 RPM |
| Arthur Or The Decline And Fall Of The British Empire | 10 Oct, 1969 | USA | Reprise RS 6366 | 12" vinyl LP (album), 33 1/3 RPM |
| Victoria/Brainwashed | 15 Oct, 1969 | USA | Reprise 0863 | 7" vinyl single, 45 RPM |
| Victoria/She Bought A Hat Like Princess Marina | Dec 1969 | Sweden/Norway | Pye 7N 320 | 7" vinyl single, 45 RPM |
| Australia/She Bought A Hat Like Princess Marina | Dec 1969 | Australia | Astor AP 1680 | 7" vinyl single, 45 RPM |
| Victoria/Mr. Churchill Says | 12 Dec, 1969 | UK | Pye 7N 17865 | 7" vinyl single, 45 RPM |
| Lola/Mindless Child Of Motherhood | 1970 | Brazil | Musidisc CS 140 | 7" vinyl single, 33 1/3 RPM |
| Victoria/Mr. Churchill Says | Feb 1970 | Australia | Astor AP 1683 | 7" vinyl single, 45 RPM |
| Lola/Berkeley Mews | 12 Jun, 1970 | UK | Pye 7N 17961 | 7" vinyl single, 45 RPM |
| Lola/Mindless Child Of Motherhood | 28 Jun, 1970 | USA | Reprise 0930 | 7" vinyl single, 45 RPM |
| Lola/Berkeley Mews | Jul 1970 | Sweden/Norway | Pye 7N 17961 | 7" vinyl single, 45 RPM |
| Lola/Berkeley Mews | Jul 1970 | Denmark | Pye 7N 17961 | 7" vinyl single, 45 RPM |
| Apeman/Rats | 20 Nov, 1970 | UK | Pye 7N 45016 | 7" vinyl single, 45 RPM |
| Lola Versus Powerman And The Moneygoround, Part One | 27 Nov, 1970 | UK | Pye NSPL 18359 | 12" vinyl LP (album), 33 1/3 RPM |
| Apeman/Rats | Dec 1970 | Sweden/Norway | Pye 7N 45016 | 7" vinyl single, 45 RPM |
| Lola Versus Powerman And The Moneygoround, Part One | 2 Dec, 1970 | USA | Reprise RS 6423 | 12" vinyl LP (album), 33 1/3 RPM |
| Apeman/Rats | Dec 1970 | Denmark | Pye 7N 45016 | 7" vinyl single, 45 RPM |
| Apeman/Rats | Dec 1970 | Germany | Pye 14 790 AT | 7" vinyl single, 45 RPM |
| Apeman/Rats | Dec 1970 | Portugal | Pye PATS 7010 | 7" vinyl single, 45 RPM |
| Apeman/Rats | 16 Dec, 1970 | USA | Reprise 0979 | 7" vinyl single, 45 RPM |
| Apeman/Rats | 1971 | Brazil | Musidisc CS 145 | 7" vinyl single, 33 1/3 RPM |
| Lola Versus Powerman And The Moneygoround, Part One | 1971 | Brazil | Musidisc HI-FI 2235 | 12" vinyl LP (album), 33 1/3 RPM |
| Percy (soundtrack) | 26 Mar, 1971 | UK | Pye NSPL 18365 | 12" vinyl LP (album), 33 1/3 RPM |
| God's Children/The Way Love Used To Be | Apr 1971 | UK | Pye 7N 8001 | 7" vinyl single, 45 RPM |
| The Kinks (from the soundtrack of the film Percy) | 2 Apr, 1971 | UK | Pye 7NX 8001 | 7" vinyl EP, 33 1/3 RPM |
| God's Children/Moments | May 1971 | Sweden/Norway | Pye 7N 8001 | 7" vinyl single, 45 RPM |
| God's Children/The Way Love Used To Be | 7 Jul, 1971 | USA | Reprise 1017 | 7" vinyl single, 45 RPM |
| Muswell Hillbillies | 24 Nov, 1971 | USA | RCA Victor LSP 4644 | 12" vinyl LP (album), 33 1/3 RPM |
| Muswell Hillbillies | 26 Nov, 1971 | UK | RCA Victor SF 8243 | 12" vinyl LP (album), 33 1/3 RPM |
| 20th Century Man/Skin and Bone | Dec 1971 | USA | RCA Victor 74-0620 | 7" vinyl single, 45 RPM |
| Lola/Apeman | Feb 1972 | USA | Reprise 0743 | 7" vinyl single, 45 RPM |
| King Kong/Waterloo Sunset | 3 May, 1972 | USA | Reprise REP 1094 | 7" vinyl single, 45 RPM |
| Supersonic Rocket Ship/You Don't Know My Name | 5 May, 1972 | UK | RCA Victor RCA 2211 | 7" vinyl single, 45 RPM |
| Everybody's In Show-Biz | 25 Aug, 1972 | USA | RCA Victor VPS 6065 | 12" vinyl 2-LP set (double album), 33 1/3 RPM |
| Everybody's In Show-Biz, Everybody's A Star | 1 Sep, 1972 | UK | RCA Victor DPS 2035 | 12" vinyl 2-LP set (double album), 33 1/3 RPM |
| Supersonic Rocket Ship/You Don't Know My Name | Sep 1972 | USA | RCA Victor 74-0807 | 7" vinyl single, 45 RPM |
| Celluloid Heroes/Hot Potatoes | Nov 1972 | USA | RCA Victor 74-0852 | 7" vinyl single, 45 RPM |
| Celluloid Heroes/Hot Potatoes | 24 Nov, 1972 | UK | RCA Victor RCA 2299 | 7" vinyl single, 45 RPM |
| Everybody's In Show-Biz | 1973 | Brazil | RCA Victor (RCA Electronica) 104.7016 | 12" vinyl LP (album), 33 1/3 RPM |
| One Of The Survivors/Scrapheap City | 20 Apr, 1973 | USA | RCA Victor 74-0940 | 7" vinyl single, 45 RPM |
| Sitting In The Midday Sun/One Of The Survivors | 29 Jun, 1973 | UK | RCA Victor RCA 2387 | 7" vinyl single, 45 RPM |
| Sitting In The Midday Sun/Sweet Lady Genevieve | Aug 1973 | USA | RCA Victor LPBO 5001 | 7" vinyl single, 45 RPM |
| Sweet Lady Genevieve/Sitting In My Hotel | 21 Sep, 1973 | UK | RCA Victor RCA 2418 | 7" vinyl single, 45 RPM |
| Preservation Act 1 | Nov 1973 | USA | RCA Victor LPL1-5002 | 12" vinyl LP (album), 33 1/3 RPM |
| Where Have All The Good Times Gone/Lola | 16 Nov, 1973 | UK | Pye 7N 45313 | 7" vinyl single, 45 RPM |
| Preservation Act 1 | 16 Nov, 1973 | UK | RCA Victor SF 8392 | 12" vinyl LP (album), 33 1/3 RPM |
| Mirror Of Love/Cricket | 5 Apr, 1974 | France | RCA Victor LPBO 5.015 | 7" vinyl single, 45 RPM |
| Money Talks/Here Comes Flash | Apr 1974 | USA | RCA Victor APBO 0275 | 7" vinyl single, 45 RPM |
| Preservation Act 2 | May 1974 | USA | RCA Victor CPL2 5040 | 12" vinyl 2-LP set (double album), 33 1/3 RPM |
| Mirror Of Love/He's Evil | Jul 1974 | USA | RCA Victor PB 10019 | 7" vinyl single, 45 RPM |
| Preservation Act 2 | 26 Jul, 1974 | UK | RCA Victor LPL2 5040 | 12" vinyl 2-LP set (double album), 33 1/3 RPM |
| Mirror Of Love/He's Evil | 26 Jul, 1974 | UK | RCA Victor LPBO 5042 | 7" vinyl single, 45 RPM |
| Holiday Romance/Shepherds Of The Nation | 11 Oct, 1974 | UK | RCA Victor RCA 2478 | 7" vinyl single, 45 RPM |
| Preservation/Salvation Road | Nov 1974 | USA | RCA Victor PB 10121 | 7" vinyl single, 45 RPM |
| Starmaker/Ordinary People | Apr 1975 | USA | RCA Victor PB 10251 | 7" vinyl single, 45 RPM |
| Ducks On The Wall/Rush Hour Blues | 18 Apr, 1975 | UK | RCA Victor RCA 2546 | 7" vinyl single, 45 RPM |
| (The Kinks Present) A Soap Opera | 25 Apr, 1975 | USA | RCA Victor LPL1-5081 | 12" vinyl LP (album), 33 1/3 RPM |
| (The Kinks Present) A Soap Opera | 16 May, 1975 | UK | RCA Victor SF 8411 | 12" vinyl LP (album), 33 1/3 RPM |
| You Can't Stop The Music/Have Another Drink | 23 May, 1975 | UK | RCA Victor RCA 2567 | 7" vinyl single, 45 RPM |
| Sunny Afternoon/Sittin' On My Sofa | 13 Jun, 1975 | UK | Pye 7N 45482 | 7" vinyl single, 45 RPM |
| (The Kinks Present) Schoolboys In Disgrace | 17 Nov, 1975 | USA | RCA Victor LPL1-5102 | 12" vinyl LP (album), 33 1/3 RPM |
| I'm In Disgrace/The Hard Way | Jan 1976 | USA | RCA Victor PB 10551 | 7" vinyl single, 45 RPM |
| (The Kinks Present) Schoolboys In Disgrace | 23 Jan, 1976 | UK | RCA Victor RS 1028 | 12" vinyl LP (album), 33 1/3 RPM |
| No More Looking Back/Jack The Idiot Dunce/The Hard Way | 23 Jan, 1976 | UK | RCA Victor RCM 1 | 7" vinyl maxi-single, 45 RPM |
| Sleepwalker | 1977 | Brazil | Arista (EMI-Odeon) ARL 33031 | 12" vinyl LP (album), 33 1/3 RPM |
| Sleepwalker | 12 Feb, 1977 | USA | Arista AL 4106 | 12" vinyl LP (album), 33 1/3 RPM |
| Sleepwalker | 25 Feb, 1977 | UK | Arista SPARTY 1002 | 12" vinyl LP (album), 33 1/3 RPM |
| Sleepwalker/Full Moon | Mar 1977 | USA | Arista AS 0240 | 7" vinyl single, 45 RPM |
| Sleepwalker/Full Moon | 18 Mar, 1977 | UK | Arista ARISTA 97 | 7" vinyl single, 45 RPM |
| Sleepwalker/Full Moon | Apr 1977 | Denmark | Arista 6C006 98911 | 7" vinyl single, 45 RPM |
| Juke Box Music/Life Goes On | 18 May, 1977 | USA | Arista AS 0249 | 7" vinyl single, 45 RPM |
| Juke Box Music/Sleepless Night | 3 Jun, 1977 | UK | Arista ARISTA 114 | 7" vinyl single, 45 RPM |
| Father Christmas/Prince Of The Punks | 25 Nov, 1977 | UK | Arista ARISTA 153 | 7" vinyl single, 45 RPM |
| Father Christmas/Prince Of The Punks | 8 Dec, 1977 | USA | Arista AS 0296 | 7" vinyl single, 45 RPM |
| Misfits | 1978 | Brazil | Arista (EMI-Odeon) 31C064 61007 | 12" vinyl LP (album), 33 1/3 RPM |
| Misfits | 17 May, 1978 | USA | Arista AL 4167 | 12" vinyl LP (album), 33 1/3 RPM |
