| Long Tall Sally/I Took My Baby Home | 7 Feb, 1964 | UK | Pye 7N 15611 | 7" vinyl single, 45 RPM |
| One Fine Day/It's Gonna Happen - Shel Naylor | 6 Mar, 1964 | UK | Decca F 11856 | 7" vinyl single, 45 RPM |
| I've Got That Feeling/Larry - The Orchids | 13 Mar, 1964 | UK | Decca F 11861 | 7" vinyl single, 45 RPM |
| Long Tall Sally/I Took My Baby Home | 27? Mar, 1964 | USA | Cameo 308 | 7" vinyl single, 45 RPM |
| Oo Chang A Lang/I've Got That Feeling - The Blue Orchids | Apr 1964 | USA | London 45-9669 | 7" vinyl single, 45 RPM |
| You Still Want Me/You Do Something To Me | 17 Apr, 1964 | UK | Pye 7N 15636 | 7" vinyl single, 45 RPM |
| You Really Got Me/It's Alright | 4 Aug, 1964 | UK | Pye 7N 15673 | 7" vinyl single, 45 RPM |
| You Really Got Me/It's All Right | 26 Aug, 1964 | USA | Reprise 0306 | 7" vinyl single, 45 RPM |
| You Really Got Me/It's Alright | Sep 1964 | Sweden/Norway | Pye 7N 15673 | 7" vinyl single, 45 RPM |
| Kinks | 2 Oct, 1964 | UK | Pye NPL 18096 | 12" vinyl LP (album), 33 1/3 RPM |
| Kinks | 2 Oct, 1964 | UK | Pye NSPL 83021 | 12" vinyl LP (album), 33 1/3 RPM |
| All Day and All of the Night/I Gotta Move | 23 Oct, 1964 | UK | Pye 7N 15714 | 7" vinyl single, 45 RPM |
| You Really Got Me | Nov 1964 | USA | Reprise R 6143 | 12" vinyl LP (album), 33 1/3 RPM |
| You Really Got Me | Nov 1964 | USA | Reprise RS 6143 | 12" vinyl LP (album), 33 1/3 RPM |
| Kinksize Session | 27 Nov, 1964 | UK | Pye NEP 24200 | 7" vinyl EP, 45 RPM |
| All Day And All Of The Night/I Gotta Move | Dec 1964 | Sweden/Norway | Pye 7N 15714 | 7" vinyl single, 45 RPM |
| All Day And All Of The Night/I Gotta Move | Dec 1964 | Denmark | Pye 7N 15714 | 7" vinyl single, 45 RPM |
| Long Tall Sally/I Took My Baby Home | Dec 1964 | USA | Cameo 345 | 7" vinyl single, 45 RPM |
| All Day and All of the Night/I Gotta Move | 9 Dec, 1964 | USA | Reprise 0334 | 7" vinyl single, 45 RPM |
| All Day and All of the Night/I Gotta Move | Dec 1964 | USA | Reprise 0334 | 7" vinyl single, 45 RPM |
| Beautiful Delilah/Too Much Monkey Business | Jan 1965 | Sweden/Norway | Pye 7N 302 | 7" vinyl single, 45 RPM |
| Tired Of Waiting For You/Come On Now | 15 Jan, 1965 | UK | Pye 7N 15759 | 7" vinyl single, 45 RPM |
| Kinksize Hits | 15 Jan, 1965 | UK | Pye NEP 24203 | 7" vinyl EP, 45 RPM |
| You Still Want Me/You Do Something To Me | Jan 1965 | Australia | Astor AP 1081 | 7" vinyl single, 45 RPM |
| Tired Of Waiting For You/Come On Now | Feb 1965 | Sweden/Norway | Pye 7N 15759 | 7" vinyl single, 45 RPM |
| Tired Of Waiting For You/Come On Now | Feb 1965 | Sweden/Norway | Pye 7N 15759 | 7" vinyl single, 45 RPM |
| Tired Of Waiting For You/Come On Now | Feb 1965 | Denmark | Pye 7N 15759 | 7" vinyl single, 45 RPM |
| Tired Of Waiting For You/Come On Now | 17? Feb, 1965 | USA | Reprise 0347 | 7" vinyl single, 45 RPM |
| Kinda Kinks | 5 Mar, 1965 | UK | Pye NPL 18112 | 12" vinyl LP (album), 33 1/3 RPM |
| Kinks-Size | 17? Mar, 1965 | USA | Reprise R 6158 | 12" vinyl LP (album), 33 1/3 RPM |
| Kinks-Size | 17? Mar, 1965 | USA | Reprise RS 6158 | 12" vinyl LP (album), 33 1/3 RPM |
| Ev'rybody's Gonna Be Happy/Who'll Be The Next In Line | 19 Mar, 1965 | UK | Pye 7N 15813 | 7" vinyl single, 45 RPM |
| Ev'rybody's Gonna Be Happy/Who'll Be The Next In Line | Apr 1965 | Sweden/Norway | Pye 7N 15813 | 7" vinyl single, 45 RPM |
| Ev'rybody's Gonna Be Happy/Who'll Be The Next In Line | Apr 1965 | Denmark | Pye 7N 15813 | 7" vinyl single, 45 RPM |
| Set Me Free/I Need You | 21 May, 1965 | UK | Pye 7N 15854 | 7" vinyl single, 45 RPM |
| Set Me Free/I Need You | 26 May, 1965 | USA | Reprise 0379 | 7" vinyl single, 45 RPM |
| Kinks Size | 1965 | South Korea | CSJ 328 | 12" vinyl LP (album), 33 1/3 RPM |
| Set Me Free/I Need You | Jun 1965 | Sweden/Norway | Pye 7N 15854 | 7" vinyl single, 45 RPM |
| Set Me Free/I Need You | Jun 1965 | Denmark | Pye 7N 15854 | 7" vinyl single, 45 RPM |
| Kinky Music - The Larry Page Orchestra | 18 Jun, 1965 | UK | Decca LK 4692 | 12" vinyl LP (album), 33 1/3 RPM |
| This Strange Effect/Now - Dave Berry | 2 Jul, 1965 | UK | Decca F 12188 | 7" vinyl single, 45 RPM |
| Beautiful Delilah/Stop Your Sobbing | Jul 1965 | South Africa | Pye (Teal Record Co.) PY 36 | 7" vinyl single, 45 RPM |
| Who'll Be The Next In Line/Ev'rybody's Gonna Be Happy | 21 Jul, 1965 | USA | Reprise 0366 | 7" vinyl single, 45 RPM |
| Who'll Be The Next In Line/Ev'rybody's Gonna Be Happy | Jul 1965 | USA | Reprise 0366 | 7" vinyl single, 45 RPM |
| See My Friends/Never Met A Girl Like You Before | Jul 30, 1965 | UK | Pye 7N 15919 | 7" vinyl single, 45 RPM |
| I Go To Sleep/Stop Living In The Past - Peggy Lee | Aug 1965 | USA | Capitol 5488 | 7" vinyl single, 45 RPM |
| I Bet You Won't Stay/She'll Love Again - The Cascades | Aug 1965 | USA | Liberty 55822 | 7" vinyl single, 45 RPM |
| Cadillac/I'm A Lover Not A Fighter | Aug 1965 | Sweden/Norway | Pye 7N 304 | 7" vinyl single, 45 RPM |
| Kinda Kinks | 11 Aug, 1965 | USA | Reprise R 6173 | 12" vinyl LP (album), 33 1/3 RPM |
| Kinda Kinks | 11 Aug, 1965 | USA | Reprise RS 6173 | 12" vinyl LP (album), 33 1/3 RPM |
| Kinda Kinks | 11 Aug, 1965 | USA | Reprise R 6173 | 12" vinyl LP (album), 33 1/3 RPM |
| I Go To Sleep/Make Up Or Break Up - The Applejacks | 27 Aug, 1965 | UK | Decca F 12216 | 7" vinyl single, 45 RPM |
| This Strange Effect/Now - Dave Berry | Sep 1965 | USA | London 45-9781 | 7" vinyl single, 45 RPM |
| See My Friends/Never Met A Girl Like You Before | Sep 1965 | Sweden/Norway | Pye 7N 15919 | 7" vinyl single, 45 RPM |
| See My Friends/Never Met A Girl Like You Before | Sep 1965 | Denmark | Pye 7N 15919 | 7" vinyl single, 45 RPM |
| I Go To Sleep/Stop Living In The Past - Peggy Lee | 10 Sep, 1965 | UK | Capitol CL 15413 | 7" vinyl single, 45 RPM |
| Kwyet Kinks | 17 Sep, 1965 | UK | Pye NEP 24221 | 7" vinyl EP, 45 RPM |
| I Bet You Won't Stay/She'll Love Again - The Cascades | 17 Sep, 1965 | UK | Liberty 55822 | 7" vinyl single, 45 RPM |
| See My Friends/Never Met A Girl Like You Before | 29 Sep, 1965 | USA | Reprise 0409 | 7" vinyl single, 45 RPM |
| When I See That Girl Of Mine/It Takes Two - Bobby Rydell | Oct 1965 | USA | Capitol 5513 | 7" vinyl single, 45 RPM |
| A Well Respected Man/Such A Shame | 27 Oct, 1965 | USA | Reprise 0420 | 7" vinyl single, 45 RPM |
| A Little Bit Of Sunlight/Shut Em Down In London Town - The Majority | 29 Oct, 1965 | UK | Decca F 12271 | 7" vinyl single, 45 RPM |
| Till The End Of The Day/Where Have All The Good Times Gone | 19 Nov, 1965 | UK | Pye 7N 15981 | 7" vinyl single, 45 RPM |
| Kinkdom | Nov 1965 | USA | Reprise R 6184 | 12" vinyl LP (album), 33 1/3 RPM |
| Kinkdom | Nov 1965 | USA | Reprise RS 6184 | 12" vinyl LP (album), 33 1/3 RPM |
| The Kink Kontroversy | 26 Nov, 1965 | UK | Pye NSPL 18131 | 12" vinyl LP (album), 33 1/3 RPM |
| The Kink Kontroversy | 26 Nov, 1965 | UK | Pye NPL 18131 | 12" vinyl LP (album), 33 1/3 RPM |
| When I See That Girl Of Mine/It Takes Two - Bobby Rydell | 26 Nov, 1965 | UK | Capitol CL 15424 | 7" vinyl single, 45 RPM |
| Till The End Of The Day/Where Have All The Good Times Gone? | Dec 1965 | Sweden/Norway | Pye 7N 15981 | 7" vinyl single, 45 RPM |
| All Systems Go! - The Honeycombs | 17 Dec, 1965 | UK | Pye NPL 18132 | 12" vinyl LP (album), 33 1/3 RPM |
| A Well Respected Man/Wait Till The Summer Comes Along | Jan 1966 | Sweden/Norway | Pye 7N 307 | 7" vinyl single, 45 RPM |
| I'm On An Island/Till The End Of The Day | Jan 1966 | Denmark | Pye 7N 305 | 7" vinyl single, 45 RPM |
| Kinks | 7 Jan, 1966 | UK | Golden Guinea GGL 0357 | 12" vinyl LP (album), 33 1/3 RPM |
| Kinks | 7 Jan, 1966 | UK | Golden Guinea GSGL1 0357 | 12" vinyl LP (album), 33 1/3 RPM |
| Dedicated Follower Of Fashion/Sittin' On My Sofa | 25 Feb, 1966 | UK | Pye 7N 17064 | 7" vinyl single, 45 RPM |
| Wonder Where My Baby Is Tonight/I Need You | Mar 1966 | Sweden/Norway | Pye 7N 309 | 7" vinyl single, 45 RPM |
| Wonder Where My Baby Is Tonight/I Need You | Mar 1966 | Sweden/Norway | Pye 7N 309 | 7" vinyl single, 45 RPM |
| Dedicated Follower Of Fashion/Sittin' On My Sofa | Mar 1966 | Denmark | Pye 7N 17064 | 7" vinyl single, 45 RPM |
| A Well Respected Man/Milk Cow Blues | Mar 1966 | UK | Pye 7N 17100 | 7" vinyl single, 45 RPM |
| Till The End Of The Day/Where Have All The Good Times Gone | 2 Mar, 1966 | USA | Reprise 0454 | 7" vinyl single, 45 RPM |
| Till The End Of The Day/Where Have All The Good Times Gone | Mar 1966 | USA | Reprise 0454 | 7" vinyl single, 45 RPM |
| King Of The Whole Wide World/Shake Hands - Leapy Lee | 18 Mar, 1966 | UK | Decca F 12369 | 7" vinyl single, 45 RPM |
| The Kink Kontroversy | 30 Mar, 1966 | USA | Reprise R 6197 | 12" vinyl LP (album), 33 1/3 RPM |
| The Kink Kontroversy | 30 Mar, 1966 | USA | Reprise RS 6197 | 12" vinyl LP (album), 33 1/3 RPM |
| Dedicated Follower Of Fashion/Sittin' On My Sofa | Apr 1966 | Sweden/Norway | Pye 7N 17064 | 7" vinyl single, 45 RPM |
| Dedicated Follower Of Fashion/Sittin' On My Sofa | Apr 1966 | Sweden/Norway | Pye 7N 17064 | 7" vinyl single, 45 RPM |
| Dedicated Follower Of Fashion/Sittin' On My Sofa | 27 Apr, 1966 | USA | Reprise 0471 | 7" vinyl single, 45 RPM |
| Dedicated Follower Of Fashion/Sittin' On My Sofa | Apr 1966 | USA | Reprise 0471 | 7" vinyl single, 45 RPM |
| Little Man In A Little Box/Fat Man - Barry Fantoni | 20 May, 1966 | UK | Fontana TF 707 | 7" vinyl single, 45 RPM |
| Sunny Afternoon/I'm Not Like Everybody Else | Jun 1966 | Sweden/Norway | Pye 7N 17125 | 7" vinyl single, 45 RPM |
| Sunny Afternoon/I'm Not Like Everybody Else | Jun 1966 | Denmark | Pye 7N 17125 | 7" vinyl single, 45 RPM |
| Sunny Afternoon/I'm Not Like Everybody Else | 3 Jun, 1966 | UK | Pye 7N 17125 | 7" vinyl single, 45 RPM |
| Sunny Afternoon/I'm Not Like Everybody Else | 3 Jun, 1966 | UK | Pye 7N 17125 | 7" vinyl single, 45 RPM |
| Sunny Afternoon/I'm Not Like Everybody Else | Jul 1966 | USA | Reprise 0497 | 7" vinyl single, 45 RPM |
| A House In The Country/Me Needing You - The Pretty Things | 1 Jul, 1966 | UK | Fontana TF 722 | 7" vinyl single, 45 RPM |
| Dedicated Kinks | 15 Jul, 1966 | UK | Pye NEP 24258 | 7" vinyl EP, 45 RPM |
| The Kinks' Greatest Hits | 12 Aug, 1966 | USA | Reprise R 6217 | 12" vinyl LP (album), 33 1/3 RPM |
| The Kinks' Greatest Hits | 12 Aug, 1966 | USA | Reprise RS 6217 | 12" vinyl LP (album), 33 1/3 RPM |
| The Kinks' Greatest Hits | 12 Aug, 1966 | USA | Reprise RST 6217 | Reel-to-reel tape, 7 1/2 ips |
| Milk Cow Blues/Gotta Get The First Plane Home | Sep 1966 | Sweden/Norway | Pye 7N 314 | 7" vinyl single, 45 RPM |
| Well Respected Kinks | 2 Sep, 1966 | UK | Marble Arch MAL 612 | 12" vinyl LP (album), 33 1/3 RPM |
| Well Respected Kinks | 2 Sep, 1966 | UK | Marble Arch MALS 612 | 12" vinyl LP (album), 33 1/3 RPM |
| Dandy/My Reservation's Been Confirmed - Herman's Hermits | 12 Sep, 1966 | USA | MGM K-13603 | 7" vinyl single, 45 RPM |
| All Night Stand/Memory Of Your Love - The Thoughts | 30 Sep, 1966 | UK | Planet PLF 118 | 7" vinyl single, 45 RPM |
| Oh What A Day It's Gonna Be/Reach Out - Mo & Steve | 30 Sep, 1966 | UK | Pye 7N 17175 | 7" vinyl single, 45 RPM |
| End Of The Season/Can't Recall Her Name - The Uglys | 30 Sep, 1966 | UK | Pye 7N 17178 | 7" vinyl single, 45 RPM |
| All Night Stand/Memory Of Your Love - The Thoughts | Oct 1966 | USA | Planet 45-118 | 7" vinyl single, 45 RPM |
| Long Tall Sally/You Still Want Me | Oct 1966 | Sweden/Norway | Pye 7N 315 | 7" vinyl single, 45 RPM |
| You Do Something To Me/Look For Me Baby | Oct 1966 | Sweden/Norway | Pye 7N 316 | 7" vinyl single, 45 RPM |
| Well Respected Kinks | ca. 1966 | Australia | Astor AMT 5005 | Reel-to-reel tape, 3 3/4 ips |
| Face To Face | 28 Oct, 1966 | UK | Pye NPL 18149 | 12" vinyl LP (album), 33 1/3 RPM |
| Face To Face | 28 Oct, 1966 | UK | Pye NSPL 18149 | 12" vinyl LP (album), 33 1/3 RPM |
| Dead End Street/Big Black Smoke | 18 Nov, 1966 | UK | Pye 7N 17222 | 7" vinyl single, 45 RPM |
| Dead End Street/Big Black Smoke | 30 Nov, 1966 | USA | Reprise 0540 | 7" vinyl single, 45 RPM |
| Dead End Street/Big Black Smoke | Dec 1966 | Sweden/Norway | Pye 7N 17222 | 7" vinyl single, 45 RPM |
| Dead End Street/Big Black Smoke | Dec 1966 | Denmark | Pye 7N 17222 | 7" vinyl single, 45 RPM |
| Face To Face | 7 Dec, 1966 | USA | Reprise R 6228 | 12" vinyl LP (album), 33 1/3 RPM |
| Face To Face | 7 Dec, 1966 | USA | Reprise RS 6228 | 12" vinyl LP (album), 33 1/3 RPM |
| Party Line/Dandy | Feb 1967 | Sweden/Norway | Pye 7N 317 | 7" vinyl single, 45 RPM |
| Mister Pleasant/This Is Where I Belong | Apr 1967 | Sweden/Norway | Pye 7N 17314 | 7" vinyl single, 45 RPM |
| Mister Pleasant/This Is Where I Belong | Apr 1967 | Denmark | Pye 7N 17314 | 7" vinyl single, 45 RPM |
| Mister Pleasant/This Is Where I Belong | 21 Apr, 1967 | UK | Pye 7N 17314 | 7" vinyl single, 45 RPM |
| Mister Pleasant | May 1967 | France | Pye PNV 24191 | 7" vinyl EP, 45 RPM |
| Waterloo Sunset/Act Nice And Gentle | 5 May. 1967 | UK | Pye 7N 17321 | 7" vinyl single, 45 RPM |
| Mister Pleasant/Harry Rag | 24 May, 1967 | USA | Reprise 0587 | 7" vinyl single, 45 RPM |
| Mister Pleasant/This Is Where I Belong | Jun 1967 | Australia | Astor AP 1370 | 7" vinyl single, 45 RPM |
| Mister Pleasant/Nothing As Yet - Nicky Hopkins & His Whistling Piano | Jul 1967 | UK | Polydor 56 175 | 7" vinyl single, 45 RPM |
| Death Of A Clown/Love Me Till The Sun Shines | Jul 1967 | Sweden/Norway | Pye 7N 17356 | 7" vinyl single, 45 RPM |
| Waterloo Sunset/Act Nice And Gentle | Jul 1967 | Sweden/Norway | Pye 7N 17321 | 7" vinyl single, 45 RPM |
| Waterloo Sunset/Act Nice And Gentle | Jul 1967 | Denmark | Pye 7N 17321 | 7" vinyl single, 45 RPM |
| Death Of A Clown/Love Me Till The Sun Shines | 7 Jul, 1967 | UK | Pye 7N 17356 | 7" vinyl single, 45 RPM |
| Waterloo Sunset/Two Sisters | 26 Jul, 1967 | USA | Reprise 0612 | 7" vinyl single, 45 RPM |
| The Live Kinks | Aug 1967 | USA | Reprise R 6260 | 12" vinyl LP (album), 33 1/3 RPM |
| The Live Kinks | Aug 1967 | USA | Reprise RS 6260 | 12" vinyl LP (album), 33 1/3 RPM |
| Mister Pleasant/Nothing As Yet - Nicky Hopkins & His Whistling Piano | Aug 1967 | USA | Decca 32139 | 7" vinyl single, 45 RPM |
| Death Of A Clown/Love Me Till The Sun Shines | Aug 1967 | Denmark | Pye 7N 17356 | 7" vinyl single, 45 RPM |
| Death Of A Clown/Love Me Till The Sun Shines | 2 Aug, 1967 | USA | Reprise 0614 | 7" vinyl single, 45 RPM |
| Sunny Afternoon/Dead End Street | Aug/Sep 1967 | USA | Reprise 0708 | 7" vinyl single, 45 RPM |
| Dedicated Follower Of Fashion/Who'll Be The Next In Line | Aug/Sep 1967 | USA | Reprise 0712 | 7" vinyl single, 45 RPM |
| Set Me Free/A Well Respected Man | Aug/Sep 1967 | USA | Reprise 0715 | 7" vinyl single, 45 RPM |
| All Day And All Of The Night/Tired Of Waiting For You | Aug/Sep 1967 | USA | Reprise 0719 | 7" vinyl single, 45 RPM |
| You Really Got Me/It's All Right | Aug/Sep 1967 | USA | Reprise 0722 | 7" vinyl single, 45 RPM |
| Something Else By The Kinks | 15 Sep, 1967 | UK | Pye NPL 18193 | 12" vinyl LP (album), 33 1/3 RPM |
| Something Else By The Kinks | 15 Sep, 1967 | UK | Pye NSPL 18193 | 12" vinyl LP (album), 33 1/3 RPM |
| Autumn Almanac/David Watts | Oct 1967 | UK | Pye 7N 17405 | 7" vinyl single, 45 RPM |
| David Watts/Afternoon Tea | Oct 1967 | Canada | Pye 828 | 7" vinyl single, 45 RPM |
| Autumn Almanac/David Watts | Oct 1967 | Sweden/Norway | Pye 7N 17405 | 7" vinyl single, 45 RPM |
| Autumn Almanac/David Watts | Oct 1967 | Denmark | Pye 7N 17405 | 7" vinyl single, 45 RPM |
| Autumn Almanac/Mister Pleasant | 13 Oct, 1967 | UK | Pye 7N 17400 | 7" vinyl single, 45 RPM |
| Autumn Almanac/David Watts | Oct 1967 | Australia | Astor AP1428 | 7" vinyl single, 45 RPM |
| Sunny Afternoon | 17 Nov, 1967 | UK | Marble Arch MAL 716 | 12" vinyl LP (album), 33 1/3 RPM |
| Sunny Afternoon | 17 Nov, 1967 | UK | Marble Arch MALS 716 | 12" vinyl LP (album), 33 1/3 RPM |
| Susannah's Still Alive/Funny Face | 24 Nov, 1967 | UK | Pye 7N 17429 | 7" vinyl single, 45 RPM |
| Autumn Almanac/David Watts | 29 Nov, 1967 | USA | Reprise 0647 | 7" vinyl single, 45 RPM |
| Something Else By The Kinks | Dec 1967 | Germany | Pye/Hitton HTSLP 340044 | 12" vinyl LP (album), 33 1/3 RPM |
| Susannah's Still Alive/Funny Face | Dec 1967 | Sweden/Norway | Pye 7N 17429 | 7" vinyl single, 45 RPM |
| Susannah's Still Alive/Funny Face | Dec 1967 | Denmark | Pye 7N 17429 | 7" vinyl single, 45 RPM |
| Days/She's Got Everything | 1968 | Brazil | Musidisc CS --- | 7" vinyl single, 33 1/3 RPM |
| The Kinks/Status Quo | 1968 | Brazil | Musidisc MINI 9 | 7" vinyl Mini-LP, 33 1/3 RPM |
| The Kinks | 1968 | Brazil | Musidisc MINI 29 | 7" vinyl Mini-LP, 33 1/3 RPM |
| Live At Kelvin Hall | 1968 | Brazil | Musidisc HI-FI 2165 | 12" vinyl LP (album), 33 1/3 RPM |
| Live At Kelvin Hall | 1968 | Brazil | Musidisc HI-FI 2165 | 12" vinyl LP (album), 33 1/3 RPM |
| Something Else By The Kinks | Jan 1968 | USA | Reprise R 6279 | 12" vinyl LP (album), 33 1/3 RPM |
| Something Else By The Kinks | Jan 1968 | USA | Reprise RS 6279 | 12" vinyl LP (album), 33 1/3 RPM |
| Live At Kelvin Hall | 12 Jan, 1968 | UK | Pye NPL 18191 | 12" vinyl LP (album), 33 1/3 RPM |
| Live At Kelvin Hall | 12 Jan, 1968 | UK | Pye NSPL 18191 | 12" vinyl LP (album), 33 1/3 RPM |
| Susannah's Still Alive/Funny Face | 31 Jan, 1968 | USA | Reprise 0660 | 7" vinyl single, 45 RPM |
| Something Else By The Kinks | Feb, 1968 | Canada | Pye NPL 30111 | 12" vinyl LP (album), 33 1/3 RPM |
| Wonder Boy/Polly | Apr 1968 | Sweden/Norway | Pye 7N 17468 | 7" vinyl single, 45 RPM |
| Wonderboy/Polly | Apr 1968 | Denmark | Pye 7N 17468 | 7" vinyl single, 45 RPM |
| Wonderboy/Polly | 5 Apr, 1968 | UK | Pye 7N 17468 | 7" vinyl single, 45 RPM |
| Dave Davies Hits | 19 Apr, 1968 | UK | Pye NEP 24289 | 7" vinyl EP, 45 RPM |
| The Kinks | 19 Apr, 1968 | UK | Pye NEP 24296 | 7" vinyl EP, 45 RPM |
| Wonderboy/Polly | 15 May, 1968 | USA | Reprise 0691 | 7" vinyl single, 45 RPM |
| Lincoln County/There Is No Life Without Love | Jun 1968 | Sweden/Norway | Pye 7N 17514 | 7" vinyl single, 45 RPM |
| Lincoln County/There Is No Life Without Love | Jun 1968 | Denmark | Pye 7N 17514 | 7" vinyl single, 45 RPM |
| Days/She's Got Everything | 28 Jun, 1968 | UK | Pye 7N 17573 | 7" vinyl single, 45 RPM |
| Days/She's Got Everything | Jul 1968 | Sweden/Norway | Pye 7N 17573 | 7" vinyl single, 45 RPM |
| Days/She's Got Everything | Jul 1968 | Denmark | Pye 7N 17573 | 7" vinyl single, 45 RPM |
| Days/She's Got Everything | 24 Jul, 1968 | USA | Reprise 0762 | 7" vinyl single, 45 RPM |
| Lincoln County/There Is No Life Without Love | 30 Aug, 1968 | UK | Pye 7N 17514 | 7" vinyl single, 45 RPM |
| The Kinks Are The Village Green Preservation Society | Oct 1968 | Sweden/Norway | Pye NSPL 18233 | 12" vinyl LP (album), 33 1/3 RPM |
| The Kinks Are The Village Green Preservation Society | Oct 1968 | France | Pye CLVLXPY 298 | 12" vinyl LP (album), 33 1/3 RPM |
| The Kinks Are The Village Green Preservation Society | 22 Nov, 1968 | UK | Pye NSPL 18233 | 12" vinyl LP (album), 33 1/3 RPM |
| The Kinks Are The Village Green Preservation Society | 22 Nov, 1968 | UK | Pye NPL 18233 | 12" vinyl LP (album), 33 1/3 RPM |
| The Kinks Are The Village Green Preservation Society | Dec 1968 | New Zealand | Pye NSPL 18233 | 12" vinyl LP (album), 33 1/3 RPM |
| Starstruck/Picture Book | Dec 1968 | Sweden/Norway | Pye 7N 319 | 7" vinyl single, 45 RPM |
| The Village Green Preservation Society/Picture Book | Dec 1968 | Denmark | Pye 7N 319 | 7" vinyl single, 45 RPM |
| Star Parade | 1969 | Netherlands | SR International 79343 | 12" vinyl LP (album), 33 1/3 RPM |
| Victoria/Mr. Churchill Says | 1969 | Brazil | Musidisc CS 116 | 7" vinyl single, 33 1/3 RPM |
| Something Else By The Kinks | 1969 | Brazil | Musidisc HI-FI 2173 | 12" vinyl LP (album), 33 1/3 RPM |
| Something Else By The Kinks | 1969 | Brazil | Musidisc HI-FI 2173 | 12" vinyl LP (album), 33 1/3 RPM |
| Sunny Afternoon | 1969 | Brazil | Musidisc HI-FI 2174 | 12" vinyl LP (album), 33 1/3 RPM |
| The Kinks Are The Village Green Preservation Society | Jan 1969 | Italy | Pye SLBP 63.003 | 12" vinyl LP (album), 33 1/3 RPM |
| The Kinks Are The Village Green Preservation Society | Jan 1969 | USA | Reprise RS 6327 | 12" vinyl LP (album), 33 1/3 RPM |
| Hold My Hand/Creeping Jean | Jan 1969 | Sweden/Norway | Pye 7N 17678 | 7" vinyl single, 45 RPM |
| Hold My Hand/Creeping Jean | Jan 1969 | Denmark | Pye 7N 17678 | 7" vinyl single, 45 RPM |
| Starstruck/Picture Book | 8 Jan, 1969 | USA | Reprise 0806 | 7" vinyl single, 45 RPM |
| Hold My Hand/Creeping Jean | 17 Jan, 1969 | UK | Pye 7N 17678 | 7" vinyl single, 45 RPM |
| (Vision In A) Plaster Sky/Toymaker - Wild Silk | 31 Jan, 1969 | UK | Columbia DB 8534 | 7" vinyl single, 45 RPM |
| (Vision In A) Plaster Sky/Toymaker - Basil | Feb, 1969 | USA | GRT 3 | 7" vinyl single, 45 RPM |
| Jessie/Monday, Tuesday, Wednesday - Wild Silk | Feb 1969 | USA | Kapp 45-974 | 7" vinyl single, 45 RPM |
| Till Death Us Do Part (soundtrack) | 14 Feb, 1969 | UK | Polydor 583-717 | 12" vinyl LP (album), 33 1/3 RPM |
| Plastic Man/King Kong | 28 Mar, 1969 | UK | Pye 7N 17724 | 7" vinyl single, 45 RPM |
| Plastic Man/King Kong | Apr 1969 | Sweden/Norway | Pye 7N 17724 | 7" vinyl single, 45 RPM |
| Plastic Man/King Kong | Apr 1969 | Denmark | Pye 7N 17724 | 7" vinyl single, 45 RPM |
| Kinda Kinks | 1969 | Canada | Marble Arch MALS 1100 | 12" vinyl LP (album), 33 1/3 RPM |
| Drivin'/Mindless Child Of Motherhood | 20 Jun, 1969 | UK | Pye 7N 17776 | 7" vinyl single, 45 RPM |
| Then, Now And Inbetween | Jul 1969 | USA | Reprise PRO 328 | 12" vinyl LP (album), 33 1/3 RPM |
| Drivin'/Mindless Child Of Motherhood | Jul 1969 | Sweden/Norway | Pye 7N 17776 | 7" vinyl single, 45 RPM |
| Drivin'/Mindless Child Of Motherhood | Jul 1969 | Denmark | Pye 7N 17776 | 7" vinyl single, 45 RPM |
| The Village Green Preservation Society/Do You Remember Walter | 30 Jul, 1969 | USA | Reprise 0847 | 7" vinyl single, 45 RPM |
| Shangri-la/This Man He Weeps Tonight | Sep 1969 | Sweden/Norway | Pye 7N 17812 | 7" vinyl single, 45 RPM |
| Shangri-la/This Man He Weeps Tonight | 12 Sep, 1969 | UK | Pye 7N 17812 | 7" vinyl single, 45 RPM |
| Arthur Or The Decline And Fall Of The British Empire | 10 Oct, 1969 | UK | Pye NSPL 18317 | 12" vinyl LP (album), 33 1/3 RPM |
| Arthur Or The Decline And Fall Of The British Empire | 10 Oct, 1969 | UK | Pye NPL 18317 | 12" vinyl LP (album), 33 1/3 RPM |
| Arthur Or The Decline And Fall Of The British Empire | 10 Oct, 1969 | USA | Reprise RS 6366 | 12" vinyl LP (album), 33 1/3 RPM |
| Victoria/Brainwashed | 15 Oct, 1969 | USA | Reprise 0863 | 7" vinyl single, 45 RPM |
| Victoria/Brainwashed | Oct 1969 | USA | Reprise 0863 | 7" vinyl single, 45 RPM |
| Victoria/Brainwashed | Oct 1969 | USA | Reprise 0863 | 7" vinyl single, 45 RPM |
| The Virgin Soldier March/Sweet Soul Talk | Dec 1969 | UK | Pye 7N 17862 | 7" vinyl single, 45 RPM |
| Victoria/She Bought A Hat Like Princess Marina | Dec 1969 | Sweden/Norway | Pye 7N 320 | 7" vinyl single, 45 RPM |
| Australia/She Bought A Hat Like Princess Marina | Dec 1969 | Australia | Astor AP 1680 | 7" vinyl single, 45 RPM |
| Victoria/Mr. Churchill Says | 12 Dec, 1969 | UK | Pye 7N 17865 | 7" vinyl single, 45 RPM |
| Lola/Mindless Child Of Motherhood | 1970 | Brazil | Musidisc CS 140 | 7" vinyl single, 33 1/3 RPM |
